Usage Statistics for www.dark1980.de

Summary Period: July 2014
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2014
Total Hits 1829
Total Files 1647
Total Pages 1657
Total Visits 474
Total kB Files 46622
Total kB In 0
Total kB Out 0
Total Unique Sites 219
Total Unique URLs 60
Total Unique Referrers 128
Total Unique User Agents 308
. Avg Max
Hits per Hour 2 36
Hits per Day 59 289
Files per Day 53 280
Pages per Day 53 284
Visits per Day 15 28
kB Files per Day 1504 5542
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1647
Code 206 - Partial Content 3
Code 403 - Forbidden 7
Code 404 - Not Found 172

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 54 2.95% 48 2.91% 50 3.02% 18 3.80% 16 7.31% 1886 4.04% 0 0.00% 0 0.00%
2 34 1.86% 24 1.46% 22 1.33% 13 2.74% 14 6.39% 532 1.14% 0 0.00% 0 0.00%
3 32 1.75% 27 1.64% 27 1.63% 15 3.16% 10 4.57% 1411 3.03% 0 0.00% 0 0.00%
4 34 1.86% 30 1.82% 30 1.81% 13 2.74% 10 4.57% 397 0.85% 0 0.00% 0 0.00%
5 62 3.39% 57 3.46% 59 3.56% 17 3.59% 12 5.48% 3525 7.56% 0 0.00% 0 0.00%
6 51 2.79% 45 2.73% 45 2.72% 17 3.59% 13 5.94% 1687 3.62% 0 0.00% 0 0.00%
7 49 2.68% 43 2.61% 45 2.72% 14 2.95% 11 5.02% 444 0.95% 0 0.00% 0 0.00%
8 37 2.02% 34 2.06% 35 2.11% 15 3.16% 12 5.48% 1812 3.89% 0 0.00% 0 0.00%
9 27 1.48% 24 1.46% 24 1.45% 9 1.90% 7 3.20% 109 0.23% 0 0.00% 0 0.00%
10 41 2.24% 38 2.31% 38 2.29% 14 2.95% 10 4.57% 1031 2.21% 0 0.00% 0 0.00%
11 54 2.95% 45 2.73% 44 2.66% 16 3.38% 13 5.94% 419 0.90% 0 0.00% 0 0.00%
12 41 2.24% 36 2.19% 36 2.17% 11 2.32% 10 4.57% 2514 5.39% 0 0.00% 0 0.00%
13 39 2.13% 33 2.00% 33 1.99% 14 2.95% 10 4.57% 1132 2.43% 0 0.00% 0 0.00%
14 31 1.69% 24 1.46% 20 1.21% 9 1.90% 10 4.57% 752 1.61% 0 0.00% 0 0.00%
15 28 1.53% 22 1.34% 22 1.33% 11 2.32% 11 5.02% 298 0.64% 0 0.00% 0 0.00%
16 25 1.37% 19 1.15% 20 1.21% 11 2.32% 13 5.94% 768 1.65% 0 0.00% 0 0.00%
17 18 0.98% 15 0.91% 15 0.91% 7 1.48% 7 3.20% 326 0.70% 0 0.00% 0 0.00%
18 20 1.09% 17 1.03% 17 1.03% 10 2.11% 10 4.57% 1138 2.44% 0 0.00% 0 0.00%
19 23 1.26% 18 1.09% 19 1.15% 7 1.48% 5 2.28% 181 0.39% 0 0.00% 0 0.00%
20 11 0.60% 8 0.49% 8 0.48% 7 1.48% 6 2.74% 713 1.53% 0 0.00% 0 0.00%
21 135 7.38% 120 7.29% 118 7.12% 24 5.06% 19 8.68% 5542 11.89% 0 0.00% 0 0.00%
22 242 13.23% 238 14.45% 238 14.36% 18 3.80% 13 5.94% 4324 9.28% 0 0.00% 0 0.00%
23 116 6.34% 113 6.86% 113 6.82% 17 3.59% 12 5.48% 1777 3.81% 0 0.00% 0 0.00%
24 289 15.80% 280 17.00% 284 17.14% 20 4.22% 15 6.85% 3671 7.87% 0 0.00% 0 0.00%
25 28 1.53% 24 1.46% 24 1.45% 14 2.95% 10 4.57% 501 1.07% 0 0.00% 0 0.00%
26 52 2.84% 39 2.37% 40 2.41% 28 5.91% 20 9.13% 1689 3.62% 0 0.00% 0 0.00%
27 36 1.97% 34 2.06% 34 2.05% 12 2.53% 6 2.74% 301 0.65% 0 0.00% 0 0.00%
28 39 2.13% 36 2.19% 36 2.17% 20 4.22% 16 7.31% 1413 3.03% 0 0.00% 0 0.00%
29 69 3.77% 58 3.52% 59 3.56% 24 5.06% 16 7.31% 1606 3.44% 0 0.00% 0 0.00%
30 50 2.73% 43 2.61% 45 2.72% 26 5.49% 14 6.39% 2208 4.74% 0 0.00% 0 0.00%
31 62 3.39% 55 3.34% 57 3.44% 25 5.27% 12 5.48% 2514 5.39% 0 0.00% 0 0.00%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 63 3.44% 1 54 3.28% 1 52 3.14% 51 1572 3.37% 0 0 0.00% 0 0 0.00%
1 3 101 5.52% 2 84 5.10% 2 85 5.13% 47 1467 3.15% 0 0 0.00% 0 0 0.00%
2 1 57 3.12% 1 52 3.16% 1 52 3.14% 20 609 1.31% 0 0 0.00% 0 0 0.00%
3 1 48 2.62% 1 44 2.67% 1 44 2.66% 28 872 1.87% 0 0 0.00% 0 0 0.00%
4 2 64 3.50% 2 63 3.83% 2 63 3.80% 24 754 1.62% 0 0 0.00% 0 0 0.00%
5 2 65 3.55% 1 58 3.52% 1 56 3.38% 22 676 1.45% 0 0 0.00% 0 0 0.00%
6 1 59 3.23% 1 52 3.16% 1 51 3.08% 46 1424 3.05% 0 0 0.00% 0 0 0.00%
7 2 77 4.21% 2 71 4.31% 2 71 4.28% 87 2682 5.75% 0 0 0.00% 0 0 0.00%
8 2 65 3.55% 1 58 3.52% 1 59 3.56% 88 2729 5.85% 0 0 0.00% 0 0 0.00%
9 2 78 4.26% 2 72 4.37% 2 71 4.28% 134 4165 8.93% 0 0 0.00% 0 0 0.00%
10 3 114 6.23% 3 109 6.62% 3 110 6.64% 101 3137 6.73% 0 0 0.00% 0 0 0.00%
11 3 93 5.08% 2 84 5.10% 2 84 5.07% 124 3842 8.24% 0 0 0.00% 0 0 0.00%
12 3 108 5.90% 3 98 5.95% 3 95 5.73% 66 2034 4.36% 0 0 0.00% 0 0 0.00%
13 1 60 3.28% 1 52 3.16% 1 52 3.14% 37 1149 2.46% 0 0 0.00% 0 0 0.00%
14 2 79 4.32% 2 73 4.43% 2 73 4.41% 58 1803 3.87% 0 0 0.00% 0 0 0.00%
15 2 84 4.59% 2 76 4.61% 2 78 4.71% 72 2225 4.77% 0 0 0.00% 0 0 0.00%
16 2 81 4.43% 2 73 4.43% 2 74 4.47% 52 1623 3.48% 0 0 0.00% 0 0 0.00%
17 3 98 5.36% 2 86 5.22% 2 90 5.43% 58 1799 3.86% 0 0 0.00% 0 0 0.00%
18 2 85 4.65% 2 79 4.80% 2 78 4.71% 83 2559 5.49% 0 0 0.00% 0 0 0.00%
19 2 77 4.21% 2 68 4.13% 2 69 4.16% 54 1672 3.59% 0 0 0.00% 0 0 0.00%
20 3 105 5.74% 2 89 5.40% 3 94 5.67% 121 3764 8.07% 0 0 0.00% 0 0 0.00%
21 1 57 3.12% 1 52 3.16% 1 52 3.14% 42 1293 2.77% 0 0 0.00% 0 0 0.00%
22 2 64 3.50% 1 59 3.58% 1 59 3.56% 43 1334 2.86% 0 0 0.00% 0 0 0.00%
23 1 47 2.57% 1 41 2.49% 1 45 2.72% 46 1437 3.08% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 664 36.30% 204 0.44% 0 0.00% 0 0.00% /
2 646 35.32% 7241 15.53% 0 0.00% 0 0.00% /logs/
3 85 4.65% 12352 26.49% 0 0.00% 0 0.00% /logs/usage_201311.html
4 38 2.08% 3292 7.06% 0 0.00% 0 0.00% /logs/usage_201012.html
5 34 1.86% 4894 10.50% 0 0.00% 0 0.00% /logs/usage_201304.html
6 29 1.59% 3398 7.29% 0 0.00% 0 0.00% /logs/usage_201104.html
7 13 0.71% 3 0.01% 0 0.00% 0 0.00% /tmp/
8 12 0.66% 2 0.01% 0 0.00% 0 0.00% /404.html
9 9 0.49% 916 1.96% 0 0.00% 0 0.00% /logs/usage_201101.html
10 8 0.44% 880 1.89% 0 0.00% 0 0.00% /logs/usage_201102.html
11 6 0.33% 748 1.60% 0 0.00% 0 0.00% /logs/usage_201107.html
12 6 0.33% 842 1.81% 0 0.00% 0 0.00% /logs/usage_201407.html
13 5 0.27% 656 1.41% 0 0.00% 0 0.00% /logs/usage_201109.html
14 5 0.27% 727 1.56% 0 0.00% 0 0.00% /logs/usage_201203.html
15 5 0.27% 654 1.40% 0 0.00% 0 0.00% /logs/usage_201207.html
16 5 0.27% 761 1.63% 0 0.00% 0 0.00% /logs/usage_201406.html
17 4 0.22% 580 1.24% 0 0.00% 0 0.00% /logs/usage_201308.html
18 4 0.22% 593 1.27% 0 0.00% 0 0.00% /logs/usage_201309.html
19 4 0.22% 602 1.29% 0 0.00% 0 0.00% /logs/usage_201310.html
20 3 0.16% 373 0.80% 0 0.00% 0 0.00% /logs/usage_201108.html
21 3 0.16% 421 0.90% 0 0.00% 0 0.00% /logs/usage_201302.html
22 3 0.16% 459 0.98% 0 0.00% 0 0.00% /logs/usage_201305.html
23 3 0.16% 454 0.97% 0 0.00% 0 0.00% /logs/usage_201306.html
24 3 0.16% 470 1.01% 0 0.00% 0 0.00% /logs/usage_201401.html
25 3 0.16% 454 0.97% 0 0.00% 0 0.00% /logs/usage_201402.html
26 3 0.16% 454 0.97% 0 0.00% 0 0.00% /logs/usage_201404.html
27 3 0.16% 456 0.98% 0 0.00% 0 0.00% /logs/usage_201405.html
28 2 0.11% 252 0.54% 0 0.00% 0 0.00% /logs/usage_201110.html
29 2 0.11% 261 0.56% 0 0.00% 0 0.00% /logs/usage_201111.html
30 2 0.11% 259 0.56% 0 0.00% 0 0.00% /logs/usage_201205.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85 4.65% 12352 26.49% 0 0.00% 0 0.00% /logs/usage_201311.html
2 646 35.32% 7241 15.53% 0 0.00% 0 0.00% /logs/
3 34 1.86% 4894 10.50% 0 0.00% 0 0.00% /logs/usage_201304.html
4 29 1.59% 3398 7.29% 0 0.00% 0 0.00% /logs/usage_201104.html
5 38 2.08% 3292 7.06% 0 0.00% 0 0.00% /logs/usage_201012.html
6 9 0.49% 916 1.96% 0 0.00% 0 0.00% /logs/usage_201101.html
7 8 0.44% 880 1.89% 0 0.00% 0 0.00% /logs/usage_201102.html
8 6 0.33% 842 1.81% 0 0.00% 0 0.00% /logs/usage_201407.html
9 5 0.27% 761 1.63% 0 0.00% 0 0.00% /logs/usage_201406.html
10 6 0.33% 748 1.60% 0 0.00% 0 0.00% /logs/usage_201107.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 664 36.30% 264 56.90% /
2 85 4.65% 48 10.34% /logs/usage_201311.html
3 38 2.08% 27 5.82% /logs/usage_201012.html
4 646 35.32% 20 4.31% /logs/
5 29 1.59% 19 4.09% /logs/usage_201104.html
6 13 0.71% 9 1.94% /tmp/
7 12 0.66% 7 1.51% /404.html
8 8 0.44% 6 1.29% /logs/usage_201102.html
9 34 1.86% 6 1.29% /logs/usage_201304.html
10 5 0.27% 5 1.08% /logs/usage_201207.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 664 36.30% 261 56.74% /
2 85 4.65% 49 10.65% /logs/usage_201311.html
3 38 2.08% 28 6.09% /logs/usage_201012.html
4 646 35.32% 21 4.57% /logs/
5 29 1.59% 19 4.13% /logs/usage_201104.html
6 13 0.71% 10 2.17% /tmp/
7 12 0.66% 9 1.96% /404.html
8 9 0.49% 5 1.09% /logs/usage_201101.html
9 8 0.44% 5 1.09% /logs/usage_201102.html
10 34 1.86% 5 1.09% /logs/usage_201304.html

Top 30 of 219 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 364 19.90% 364 22.10% 4080 8.75% 0 0.00% 0 0.00% 4 0.84% 213.111.220.180
2 260 14.22% 260 15.79% 2915 6.25% 0 0.00% 0 0.00% 2 0.42% 77.123.28.94
3 153 8.37% 153 9.29% 47 0.10% 0 0.00% 0 0.00% 51 10.76% 188.123.248.103
4 77 4.21% 52 3.16% 496 1.06% 0 0.00% 0 0.00% 18 3.80% 141.8.189.116
5 55 3.01% 55 3.34% 17 0.04% 0 0.00% 0 0.00% 11 2.32% 188.186.14.175
6 45 2.46% 45 2.73% 14 0.03% 0 0.00% 0 0.00% 9 1.90% 188.186.114.235
7 43 2.35% 43 2.61% 13 0.03% 0 0.00% 0 0.00% 42 8.86% 212.227.143.187
8 40 2.19% 26 1.58% 22 0.05% 0 0.00% 0 0.00% 8 1.69% 141.8.147.2
9 30 1.64% 30 1.82% 9 0.02% 0 0.00% 0 0.00% 6 1.27% 109.194.165.189
10 30 1.64% 30 1.82% 4318 9.26% 0 0.00% 0 0.00% 3 0.63% 94.19.191.183
11 25 1.37% 25 1.52% 8 0.02% 0 0.00% 0 0.00% 5 1.05% 188.186.165.114
12 25 1.37% 25 1.52% 8 0.02% 0 0.00% 0 0.00% 5 1.05% 188.186.74.21
13 23 1.26% 18 1.09% 2074 4.45% 0 0.00% 0 0.00% 5 1.05% 148.251.23.114
14 22 1.20% 22 1.34% 3084 6.62% 0 0.00% 0 0.00% 11 2.32% 188.68.248.104
15 20 1.09% 20 1.21% 6 0.01% 0 0.00% 0 0.00% 4 0.84% 176.214.249.226
16 20 1.09% 20 1.21% 6 0.01% 0 0.00% 0 0.00% 4 0.84% 188.186.48.8
17 20 1.09% 10 0.61% 510 1.09% 0 0.00% 0 0.00% 10 2.11% 208.115.113.87
18 20 1.09% 16 0.97% 1811 3.88% 0 0.00% 0 0.00% 3 0.63% 217.73.208.71
19 15 0.82% 15 0.91% 5 0.01% 0 0.00% 0 0.00% 3 0.63% 188.186.4.131
20 13 0.71% 9 0.55% 1034 2.22% 0 0.00% 0 0.00% 6 1.27% 66.249.78.3
21 12 0.66% 6 0.36% 463 0.99% 0 0.00% 0 0.00% 6 1.27% 208.115.111.71
22 12 0.66% 12 0.73% 1575 3.38% 0 0.00% 0 0.00% 6 1.27% 5.39.5.147
23 12 0.66% 7 0.43% 436 0.94% 0 0.00% 0 0.00% 5 1.05% 66.249.78.63
24 12 0.66% 5 0.30% 14 0.03% 0 0.00% 0 0.00% 5 1.05% 81.30.151.220
25 11 0.60% 10 0.61% 917 1.97% 0 0.00% 0 0.00% 1 0.21% 38.100.21.62
26 10 0.55% 5 0.30% 3 0.01% 0 0.00% 0 0.00% 5 1.05% 144.76.137.226
27 10 0.55% 10 0.61% 3 0.01% 0 0.00% 0 0.00% 2 0.42% 188.186.69.90
28 10 0.55% 10 0.61% 3 0.01% 0 0.00% 0 0.00% 2 0.42% 188.186.98.16
29 10 0.55% 8 0.49% 888 1.91% 0 0.00% 0 0.00% 6 1.27% 66.249.78.56
30 9 0.49% 6 0.36% 590 1.27% 0 0.00% 0 0.00% 3 0.63% 144.76.95.231

Top 10 of 219 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30 1.64% 30 1.82% 4318 9.26% 0 0.00% 0 0.00% 3 0.63% 94.19.191.183
2 364 19.90% 364 22.10% 4080 8.75% 0 0.00% 0 0.00% 4 0.84% 213.111.220.180
3 22 1.20% 22 1.34% 3084 6.62% 0 0.00% 0 0.00% 11 2.32% 188.68.248.104
4 260 14.22% 260 15.79% 2915 6.25% 0 0.00% 0 0.00% 2 0.42% 77.123.28.94
5 23 1.26% 18 1.09% 2074 4.45% 0 0.00% 0 0.00% 5 1.05% 148.251.23.114
6 20 1.09% 16 0.97% 1811 3.88% 0 0.00% 0 0.00% 3 0.63% 217.73.208.71
7 12 0.66% 12 0.73% 1575 3.38% 0 0.00% 0 0.00% 6 1.27% 5.39.5.147
8 13 0.71% 9 0.55% 1034 2.22% 0 0.00% 0 0.00% 6 1.27% 66.249.78.3
9 11 0.60% 10 0.61% 917 1.97% 0 0.00% 0 0.00% 1 0.21% 38.100.21.62
10 8 0.44% 8 0.49% 889 1.91% 0 0.00% 0 0.00% 6 1.27% 66.249.67.205

Top 30 of 128 Total Referrers
# Hits Referrer
1 518 28.32% - (Direct Request)
2 364 19.90% tretinoin-cream05.com/
3 105 5.74% www.xolodremont.ru/
4 48 2.62% www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 46 2.52% www.dark1980.de/
6 32 1.75% www.dark1980.de/logs/usage_201311.html
7 25 1.37% divideddoses.beep.com/
8 25 1.37% mihrokomishe.blog.com
9 25 1.37% mihrokomishe.webnode.com/
10 25 1.37% promoterapid.soup.io/
11 20 1.09% dailydry.jimdo.com/
12 20 1.09% erythema.snack.ws/
13 20 1.09% introducedto.pen.io/
14 20 1.09% mihrok.over-blog.com/
15 20 1.09% stageinfections.blogspot.com/
16 20 1.09% threeweeksw.wordpress.com/
17 20 1.09% timesday.ucoz.com/
18 20 1.09% wrinklesgone.weebly.com/
19 15 0.82% stroimajor.ru
20 12 0.66% dark1980.de/
21 10 0.55% akusherok.ru
22 10 0.55% eyessurgery.ru
23 10 0.55% forensicpsychiatry.ru
24 10 0.55% hahashka.ru
25 10 0.55% houseofgaga.ru
26 10 0.55% ipostroika.ru
27 10 0.55% ittoot.ru
28 10 0.55% medanestesia.ru
29 10 0.55% medkletki.ru
30 10 0.55% medmajor.ru

Top 15 of 308 Total User Agents
# Hits User Agent
1 117 6.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 70 3.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 51 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 51 2.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
6 36 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
7 32 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 20 1.09% Mozilla/5.0 (compatible; IstellaBot/1.18.81 +http://www.tiscali.it/)
9 20 1.09% Mozilla/5.0 (compatible; publiclibraryarchive.org/1.0; +crawl@publiclibraryarchive.org)
10 17 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
11 14 0.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 13 0.71% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 12 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 12 0.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
15 12 0.66% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2

Usage by Location for July 2014

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 604 33.02% 579 35.15% 15316 32.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 366 20.01% 366 22.22% 4370 9.37% 0 0.00% 0 0.00% Great Britain (UK)
3 274 14.98% 274 16.64% 4121 8.84% 0 0.00% 0 0.00% Ukraine
4 235 12.85% 170 10.32% 4092 8.78% 0 0.00% 0 0.00% Germany
5 233 12.74% 156 9.47% 10860 23.29% 0 0.00% 0 0.00% United States
6 33 1.80% 33 2.00% 2994 6.42% 0 0.00% 0 0.00% China
7 20 1.09% 16 0.97% 1811 3.88% 0 0.00% 0 0.00% Italy
8 12 0.66% 5 0.30% 14 0.03% 0 0.00% 0 0.00% Azerbaijan
9 12 0.66% 12 0.73% 1157 2.48% 0 0.00% 0 0.00% Romania
10 9 0.49% 9 0.55% 3 0.01% 0 0.00% 0 0.00% Russian Federation
11 9 0.49% 9 0.55% 3 0.01% 0 0.00% 0 0.00% Saudi Arabia
12 4 0.22% 4 0.24% 243 0.52% 0 0.00% 0 0.00% Thailand
13 3 0.16% 3 0.18% 260 0.56% 0 0.00% 0 0.00% Turkey
14 3 0.16% 3 0.18% 302 0.65% 0 0.00% 0 0.00% Uruguay
15 2 0.11% 2 0.12% 87 0.19% 0 0.00% 0 0.00% Australia
16 2 0.11% 2 0.12% 291 0.62% 0 0.00% 0 0.00% France
17 2 0.11% 2 0.12% 291 0.62% 0 0.00% 0 0.00% Indonesia
18 2 0.11% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Netherlands
19 1 0.05% 1 0.06% 145 0.31% 0 0.00% 0 0.00% Colombia
20 1 0.05% 1 0.06% 145 0.31% 0 0.00% 0 0.00% Hong Kong
21 1 0.05% 1 0.06% 117 0.25% 0 0.00% 0 0.00% Taiwan
22 1 0.05% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01