Usage Statistics for www.dark1980.de

Summary Period: April 2014
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 4478
Total Files 4080
Total Pages 4173
Total Visits 499
Total kB Files 97616
Total kB In 0
Total kB Out 0
Total Unique Sites 248
Total Unique URLs 97
Total Unique Referrers 73
Total Unique User Agents 339
. Avg Max
Hits per Hour 6 60
Hits per Day 149 392
Files per Day 136 378
Pages per Day 139 386
Visits per Day 16 29
kB Files per Day 3254 11484
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4080
Code 206 - Partial Content 2
Code 403 - Forbidden 5
Code 404 - Not Found 391

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22 0.49% 15 0.37% 22 0.53% 9 1.80% 7 2.82% 1032 1.06% 0 0.00% 0 0.00%
2 93 2.08% 86 2.11% 88 2.11% 11 2.20% 11 4.44% 11484 11.76% 0 0.00% 0 0.00%
3 22 0.49% 16 0.39% 16 0.38% 8 1.60% 11 4.44% 280 0.29% 0 0.00% 0 0.00%
4 128 2.86% 122 2.99% 123 2.95% 25 5.01% 15 6.05% 3518 3.60% 0 0.00% 0 0.00%
5 132 2.95% 114 2.79% 115 2.76% 16 3.21% 17 6.85% 3043 3.12% 0 0.00% 0 0.00%
6 111 2.48% 106 2.60% 110 2.64% 8 1.60% 7 2.82% 1819 1.86% 0 0.00% 0 0.00%
7 75 1.67% 60 1.47% 56 1.34% 24 4.81% 12 4.84% 3390 3.47% 0 0.00% 0 0.00%
8 83 1.85% 73 1.79% 80 1.92% 12 2.40% 10 4.03% 8457 8.66% 0 0.00% 0 0.00%
9 43 0.96% 31 0.76% 41 0.98% 19 3.81% 18 7.26% 758 0.78% 0 0.00% 0 0.00%
10 140 3.13% 127 3.11% 130 3.12% 16 3.21% 15 6.05% 2340 2.40% 0 0.00% 0 0.00%
11 200 4.47% 170 4.17% 177 4.24% 29 5.81% 30 12.10% 2921 2.99% 0 0.00% 0 0.00%
12 81 1.81% 68 1.67% 74 1.77% 19 3.81% 21 8.47% 1109 1.14% 0 0.00% 0 0.00%
13 88 1.97% 75 1.84% 79 1.89% 17 3.41% 14 5.65% 1191 1.22% 0 0.00% 0 0.00%
14 204 4.56% 192 4.71% 196 4.70% 26 5.21% 18 7.26% 3000 3.07% 0 0.00% 0 0.00%
15 125 2.79% 113 2.77% 97 2.32% 18 3.61% 17 6.85% 1712 1.75% 0 0.00% 0 0.00%
16 86 1.92% 79 1.94% 77 1.85% 14 2.81% 9 3.63% 1195 1.22% 0 0.00% 0 0.00%
17 132 2.95% 115 2.82% 117 2.80% 16 3.21% 12 4.84% 1723 1.76% 0 0.00% 0 0.00%
18 185 4.13% 177 4.34% 178 4.27% 17 3.41% 10 4.03% 2451 2.51% 0 0.00% 0 0.00%
19 253 5.65% 238 5.83% 241 5.78% 16 3.21% 11 4.44% 2852 2.92% 0 0.00% 0 0.00%
20 392 8.75% 378 9.26% 386 9.25% 15 3.01% 13 5.24% 4886 5.01% 0 0.00% 0 0.00%
21 264 5.90% 248 6.08% 255 6.11% 20 4.01% 16 6.45% 4022 4.12% 0 0.00% 0 0.00%
22 381 8.51% 369 9.04% 376 9.01% 18 3.61% 14 5.65% 4817 4.94% 0 0.00% 0 0.00%
23 141 3.15% 111 2.72% 114 2.73% 19 3.81% 11 4.44% 3258 3.34% 0 0.00% 0 0.00%
24 36 0.80% 23 0.56% 17 0.41% 12 2.40% 13 5.24% 745 0.76% 0 0.00% 0 0.00%
25 25 0.56% 10 0.25% 16 0.38% 8 1.60% 11 4.44% 306 0.31% 0 0.00% 0 0.00%
26 145 3.24% 135 3.31% 139 3.33% 20 4.01% 18 7.26% 8820 9.04% 0 0.00% 0 0.00%
27 334 7.46% 315 7.72% 329 7.88% 14 2.81% 13 5.24% 4098 4.20% 0 0.00% 0 0.00%
28 250 5.58% 232 5.69% 227 5.44% 17 3.41% 18 7.26% 2498 2.56% 0 0.00% 0 0.00%
29 137 3.06% 129 3.16% 132 3.16% 13 2.61% 13 5.24% 8759 8.97% 0 0.00% 0 0.00%
30 170 3.80% 153 3.75% 165 3.95% 29 5.81% 16 6.45% 1129 1.16% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 108 2.41% 2 86 2.11% 3 96 2.30% 49 1475 1.51% 0 0 0.00% 0 0 0.00%
1 4 129 2.88% 3 101 2.48% 3 104 2.49% 91 2716 2.78% 0 0 0.00% 0 0 0.00%
2 2 85 1.90% 2 68 1.67% 2 78 1.87% 34 1020 1.04% 0 0 0.00% 0 0 0.00%
3 4 142 3.17% 4 134 3.28% 4 133 3.19% 322 9652 9.89% 0 0 0.00% 0 0 0.00%
4 3 95 2.12% 2 80 1.96% 2 84 2.01% 35 1052 1.08% 0 0 0.00% 0 0 0.00%
5 3 101 2.26% 2 87 2.13% 3 96 2.30% 39 1182 1.21% 0 0 0.00% 0 0 0.00%
6 2 83 1.85% 2 73 1.79% 2 76 1.82% 41 1236 1.27% 0 0 0.00% 0 0 0.00%
7 5 151 3.37% 4 138 3.38% 4 139 3.33% 318 9541 9.77% 0 0 0.00% 0 0 0.00%
8 2 86 1.92% 2 80 1.96% 2 82 1.97% 45 1355 1.39% 0 0 0.00% 0 0 0.00%
9 6 203 4.53% 6 188 4.61% 6 188 4.51% 353 10601 10.86% 0 0 0.00% 0 0 0.00%
10 5 166 3.71% 5 157 3.85% 5 161 3.86% 75 2265 2.32% 0 0 0.00% 0 0 0.00%
11 7 221 4.94% 7 213 5.22% 7 219 5.25% 95 2850 2.92% 0 0 0.00% 0 0 0.00%
12 10 316 7.06% 9 284 6.96% 9 287 6.88% 185 5564 5.70% 0 0 0.00% 0 0 0.00%
13 9 278 6.21% 8 265 6.50% 8 267 6.40% 142 4254 4.36% 0 0 0.00% 0 0 0.00%
14 9 294 6.57% 9 275 6.74% 9 279 6.69% 167 4997 5.12% 0 0 0.00% 0 0 0.00%
15 9 272 6.07% 8 257 6.30% 8 255 6.11% 111 3334 3.42% 0 0 0.00% 0 0 0.00%
16 8 248 5.54% 7 229 5.61% 7 231 5.54% 111 3340 3.42% 0 0 0.00% 0 0 0.00%
17 8 264 5.90% 7 238 5.83% 8 248 5.94% 135 4051 4.15% 0 0 0.00% 0 0 0.00%
18 9 287 6.41% 8 254 6.23% 9 276 6.61% 134 4031 4.13% 0 0 0.00% 0 0 0.00%
19 10 315 7.03% 9 298 7.30% 9 298 7.14% 415 12445 12.75% 0 0 0.00% 0 0 0.00%
20 7 218 4.87% 6 192 4.71% 6 192 4.60% 94 2806 2.87% 0 0 0.00% 0 0 0.00%
21 4 135 3.01% 4 125 3.06% 4 120 2.88% 70 2111 2.16% 0 0 0.00% 0 0 0.00%
22 4 144 3.22% 4 131 3.21% 4 135 3.24% 84 2514 2.58% 0 0 0.00% 0 0 0.00%
23 4 137 3.06% 4 127 3.11% 4 129 3.09% 108 3226 3.30% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 3254 72.67% 36533 37.43% 0 0.00% 0 0.00% /logs/
2 310 6.92% 95 0.10% 0 0.00% 0 0.00% /
3 229 5.11% 35847 36.72% 0 0.00% 0 0.00% /logs/usage_201401.html
4 31 0.69% 4505 4.61% 0 0.00% 0 0.00% /logs/usage_201311.html
5 17 0.38% 1730 1.77% 0 0.00% 0 0.00% /logs/usage_201101.html
6 17 0.38% 1992 2.04% 0 0.00% 0 0.00% /logs/usage_201104.html
7 10 0.22% 1101 1.13% 0 0.00% 0 0.00% /logs/usage_201102.html
8 7 0.16% 606 0.62% 0 0.00% 0 0.00% /logs/usage_201012.html
9 7 0.16% 1008 1.03% 0 0.00% 0 0.00% /logs/usage_201304.html
10 6 0.13% 679 0.70% 0 0.00% 0 0.00% /logs/usage_201105.html
11 6 0.13% 785 0.80% 0 0.00% 0 0.00% /logs/usage_201207.html
12 5 0.11% 1 0.00% 0 0.00% 0 0.00% /404.html
13 5 0.11% 566 0.58% 0 0.00% 0 0.00% /logs/usage_201103.html
14 5 0.11% 653 0.67% 0 0.00% 0 0.00% /logs/usage_201111.html
15 5 0.11% 787 0.81% 0 0.00% 0 0.00% /logs/usage_201312.html
16 5 0.11% 677 0.69% 0 0.00% 0 0.00% /logs/usage_201403.html
17 5 0.11% 1 0.00% 0 0.00% 0 0.00% /tmp/
18 4 0.09% 498 0.51% 0 0.00% 0 0.00% /logs/usage_201108.html
19 4 0.09% 525 0.54% 0 0.00% 0 0.00% /logs/usage_201109.html
20 4 0.09% 526 0.54% 0 0.00% 0 0.00% /logs/usage_201204.html
21 4 0.09% 530 0.54% 0 0.00% 0 0.00% /logs/usage_201209.html
22 4 0.09% 531 0.54% 0 0.00% 0 0.00% /logs/usage_201210.html
23 3 0.07% 374 0.38% 0 0.00% 0 0.00% /logs/usage_201107.html
24 3 0.07% 387 0.40% 0 0.00% 0 0.00% /logs/usage_201201.html
25 3 0.07% 436 0.45% 0 0.00% 0 0.00% /logs/usage_201203.html
26 3 0.07% 403 0.41% 0 0.00% 0 0.00% /logs/usage_201301.html
27 3 0.07% 432 0.44% 0 0.00% 0 0.00% /logs/usage_201303.html
28 3 0.07% 454 0.47% 0 0.00% 0 0.00% /logs/usage_201306.html
29 3 0.07% 435 0.45% 0 0.00% 0 0.00% /logs/usage_201308.html
30 3 0.07% 451 0.46% 0 0.00% 0 0.00% /logs/usage_201310.html

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3254 72.67% 36533 37.43% 0 0.00% 0 0.00% /logs/
2 229 5.11% 35847 36.72% 0 0.00% 0 0.00% /logs/usage_201401.html
3 31 0.69% 4505 4.61% 0 0.00% 0 0.00% /logs/usage_201311.html
4 17 0.38% 1992 2.04% 0 0.00% 0 0.00% /logs/usage_201104.html
5 17 0.38% 1730 1.77% 0 0.00% 0 0.00% /logs/usage_201101.html
6 10 0.22% 1101 1.13% 0 0.00% 0 0.00% /logs/usage_201102.html
7 7 0.16% 1008 1.03% 0 0.00% 0 0.00% /logs/usage_201304.html
8 5 0.11% 787 0.81% 0 0.00% 0 0.00% /logs/usage_201312.html
9 6 0.13% 785 0.80% 0 0.00% 0 0.00% /logs/usage_201207.html
10 6 0.13% 679 0.70% 0 0.00% 0 0.00% /logs/usage_201105.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 310 6.92% 132 34.74% /
2 3254 72.67% 119 31.32% /logs/
3 31 0.69% 13 3.42% /logs/usage_201311.html
4 17 0.38% 8 2.11% /logs/usage_201104.html
5 229 5.11% 8 2.11% /logs/usage_201401.html
6 17 0.38% 6 1.58% /logs/usage_201101.html
7 7 0.16% 6 1.58% /logs/usage_201304.html
8 7 0.16% 5 1.32% /logs/usage_201012.html
9 10 0.22% 5 1.32% /logs/usage_201102.html
10 5 0.11% 5 1.32% /logs/usage_201111.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 310 6.92% 134 34.54% /
2 3254 72.67% 117 30.15% /logs/
3 31 0.69% 18 4.64% /logs/usage_201311.html
4 17 0.38% 9 2.32% /logs/usage_201104.html
5 229 5.11% 8 2.06% /logs/usage_201401.html
6 7 0.16% 6 1.55% /logs/usage_201012.html
7 17 0.38% 6 1.55% /logs/usage_201101.html
8 10 0.22% 6 1.55% /logs/usage_201102.html
9 6 0.13% 5 1.29% /logs/usage_201105.html
10 5 0.11% 5 1.29% /logs/usage_201111.html

Top 30 of 248 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1504 33.59% 1504 36.86% 16885 17.30% 0 0.00% 0 0.00% 18 3.61% 213.111.220.180
2 215 4.80% 215 5.27% 33655 34.48% 0 0.00% 0 0.00% 5 1.00% 91.250.15.69
3 139 3.10% 98 2.40% 2755 2.82% 0 0.00% 0 0.00% 40 8.02% 141.8.147.2
4 136 3.04% 136 3.33% 1527 1.56% 0 0.00% 0 0.00% 1 0.20% 176.122.117.48
5 136 3.04% 136 3.33% 1527 1.56% 0 0.00% 0 0.00% 1 0.20% 89.21.78.31
6 120 2.68% 120 2.94% 1347 1.38% 0 0.00% 0 0.00% 2 0.40% 195.211.214.102
7 108 2.41% 108 2.65% 1212 1.24% 0 0.00% 0 0.00% 1 0.20% 176.122.118.172
8 104 2.32% 104 2.55% 1168 1.20% 0 0.00% 0 0.00% 1 0.20% 176.122.119.55
9 100 2.23% 100 2.45% 1123 1.15% 0 0.00% 0 0.00% 3 0.60% 176.122.116.235
10 96 2.14% 96 2.35% 1078 1.10% 0 0.00% 0 0.00% 2 0.40% 195.211.212.23
11 92 2.05% 92 2.25% 1033 1.06% 0 0.00% 0 0.00% 3 0.60% 176.122.117.108
12 92 2.05% 92 2.25% 1033 1.06% 0 0.00% 0 0.00% 1 0.20% 176.122.117.84
13 89 1.99% 61 1.50% 2147 2.20% 0 0.00% 0 0.00% 15 3.01% 5.199.136.130
14 84 1.88% 84 2.06% 943 0.97% 0 0.00% 0 0.00% 1 0.20% 176.122.118.181
15 84 1.88% 84 2.06% 943 0.97% 0 0.00% 0 0.00% 8 1.60% 195.211.213.155
16 80 1.79% 80 1.96% 898 0.92% 0 0.00% 0 0.00% 8 1.60% 195.211.215.225
17 80 1.79% 80 1.96% 898 0.92% 0 0.00% 0 0.00% 1 0.20% 89.21.78.100
18 76 1.70% 76 1.86% 853 0.87% 0 0.00% 0 0.00% 4 0.80% 176.122.116.243
19 64 1.43% 64 1.57% 719 0.74% 0 0.00% 0 0.00% 1 0.20% 195.211.213.139
20 55 1.23% 55 1.35% 17 0.02% 0 0.00% 0 0.00% 11 2.20% 109.106.138.198
21 52 1.16% 52 1.27% 584 0.60% 0 0.00% 0 0.00% 1 0.20% 176.122.118.141
22 48 1.07% 48 1.18% 539 0.55% 0 0.00% 0 0.00% 1 0.20% 176.122.118.174
23 44 0.98% 44 1.08% 494 0.51% 0 0.00% 0 0.00% 1 0.20% 176.122.116.184
24 43 0.96% 26 0.64% 3416 3.50% 0 0.00% 0 0.00% 22 4.41% 85.214.21.49
25 36 0.80% 30 0.74% 1204 1.23% 0 0.00% 0 0.00% 6 1.20% 66.249.76.140
26 28 0.63% 28 0.69% 314 0.32% 0 0.00% 0 0.00% 26 5.21% 183.207.228.2
27 26 0.58% 26 0.64% 8 0.01% 0 0.00% 0 0.00% 6 1.20% 109.106.138.201
28 24 0.54% 19 0.47% 2303 2.36% 0 0.00% 0 0.00% 4 0.80% 144.76.95.39
29 24 0.54% 24 0.59% 2584 2.65% 0 0.00% 0 0.00% 4 0.80% 193.43.252.252
30 20 0.45% 20 0.49% 6 0.01% 0 0.00% 0 0.00% 4 0.80% 109.106.138.68

Top 10 of 248 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 215 4.80% 215 5.27% 33655 34.48% 0 0.00% 0 0.00% 5 1.00% 91.250.15.69
2 1504 33.59% 1504 36.86% 16885 17.30% 0 0.00% 0 0.00% 18 3.61% 213.111.220.180
3 43 0.96% 26 0.64% 3416 3.50% 0 0.00% 0 0.00% 22 4.41% 85.214.21.49
4 139 3.10% 98 2.40% 2755 2.82% 0 0.00% 0 0.00% 40 8.02% 141.8.147.2
5 24 0.54% 24 0.59% 2584 2.65% 0 0.00% 0 0.00% 4 0.80% 193.43.252.252
6 24 0.54% 19 0.47% 2303 2.36% 0 0.00% 0 0.00% 4 0.80% 144.76.95.39
7 89 1.99% 61 1.50% 2147 2.20% 0 0.00% 0 0.00% 15 3.01% 5.199.136.130
8 17 0.38% 14 0.34% 1871 1.92% 0 0.00% 0 0.00% 12 2.40% 66.249.73.140
9 136 3.04% 136 3.33% 1527 1.56% 0 0.00% 0 0.00% 1 0.20% 176.122.117.48
10 136 3.04% 136 3.33% 1527 1.56% 0 0.00% 0 0.00% 1 0.20% 89.21.78.31

Top 30 of 73 Total Referrers
# Hits Referrer
1 896 20.01% tizanidinehcl4mg.com/
2 625 13.96% - (Direct Request)
3 464 10.36% clarithromycin500mg.com/
4 444 9.92% tretinoincream025.org/
5 416 9.29% combivent-inhaler.com/
6 372 8.31% duloxetinehcl.weebly.com/
7 288 6.43% tramadolhcl50mgtablet.weebly.com/
8 156 3.48% topiramate-50mg.com/
9 132 2.95% flovent-hfa.com/
10 127 2.84% www.dark1980.de/
11 100 2.23% download44.in
12 60 1.34% colddl.in
13 55 1.23% storecigarette.org
14 50 1.12% www.boards2go.com/boards/board.cgi
15 45 1.00% cuteembroidery.org
16 39 0.87% dark1980.de/
17 15 0.33% candidaleft.com
18 14 0.31% r12files.com
19 12 0.27% www.xolodremont.ru/
20 11 0.25% www.google.de/
21 10 0.22% downloadyodu.com
22 9 0.20% www.dark1980.de/logs/usage_201311.html
23 6 0.13% crest-poloski.ru/
24 6 0.13% poshiv-chehol.ru
25 6 0.13% technopellet.gr/
26 6 0.13% www.dark1980.de
27 6 0.13% www.dark1980.de/logs/usage_201403.html
28 5 0.11% dark1980.de/logs/usage_201104.html
29 5 0.11% thefds.net
30 5 0.11% u12files.com/

Top 15 of 339 Total User Agents
# Hits User Agent
1 225 5.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 138 3.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 71 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 68 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 57 1.27% Mozilla/5.0 (compatible; waybackarchive.org/1.0; +spider@waybackarchive.org)
6 56 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
7 36 0.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 32 0.71% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
9 31 0.69% Java/1.7.0_51
10 29 0.65% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
11 29 0.65% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 29 0.65% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
13 28 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
14 28 0.63% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02
15 27 0.60% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Location for April 2014

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 1644 36.71% 1490 36.52% 49017 50.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 1524 34.03% 1515 37.13% 16902 17.31% 0 0.00% 0 0.00% Great Britain (UK)
3 728 16.26% 623 15.27% 15250 15.62% 0 0.00% 0 0.00% Germany
4 277 6.19% 276 6.76% 5414 5.55% 0 0.00% 0 0.00% Ukraine
5 242 5.40% 154 3.77% 10328 10.58% 0 0.00% 0 0.00% United States
6 26 0.58% 9 0.22% 61 0.06% 0 0.00% 0 0.00% China
7 5 0.11% 1 0.02% 1 0.00% 0 0.00% 0 0.00% France
8 5 0.11% 2 0.05% 1 0.00% 0 0.00% 0 0.00% Netherlands
9 5 0.11% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation
10 3 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
11 2 0.04% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Canada
12 2 0.04% 2 0.05% 1 0.00% 0 0.00% 0 0.00% Estonia
13 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
14 2 0.04% 2 0.05% 291 0.30% 0 0.00% 0 0.00% Turkey
15 2 0.04% 2 0.05% 291 0.30% 0 0.00% 0 0.00% Taiwan
16 2 0.04% 2 0.05% 22 0.02% 0 0.00% 0 0.00% Uruguay
17 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
18 1 0.02% 1 0.02% 11 0.01% 0 0.00% 0 0.00% Ethiopia
19 1 0.02% 1 0.02% 11 0.01% 0 0.00% 0 0.00% Iran
20 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
21 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Philippines
22 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.02% 1 0.02% 11 0.01% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01