Usage Statistics for www.dark1980.de

Summary Period: June 2014
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2014
Total Hits 4003
Total Files 3817
Total Pages 3657
Total Visits 504
Total kB Files 204488
Total kB In 0
Total kB Out 0
Total Unique Sites 238
Total Unique URLs 179
Total Unique Referrers 393
Total Unique User Agents 357
. Avg Max
Hits per Hour 5 169
Hits per Day 133 502
Files per Day 127 499
Pages per Day 121 500
Visits per Day 16 28
kB Files per Day 6816 24953
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3817
Code 206 - Partial Content 3
Code 403 - Forbidden 9
Code 404 - Not Found 174

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 109 2.72% 107 2.80% 108 2.95% 17 3.37% 12 5.04% 14269 6.98% 0 0.00% 0 0.00%
2 483 12.07% 481 12.60% 474 12.96% 13 2.58% 11 4.62% 24953 12.20% 0 0.00% 0 0.00%
3 422 10.54% 408 10.69% 405 11.07% 23 4.56% 22 9.24% 9792 4.79% 0 0.00% 0 0.00%
4 502 12.54% 499 13.07% 500 13.67% 17 3.37% 13 5.46% 16878 8.25% 0 0.00% 0 0.00%
5 377 9.42% 371 9.72% 372 10.17% 28 5.56% 19 7.98% 16222 7.93% 0 0.00% 0 0.00%
6 40 1.00% 34 0.89% 33 0.90% 21 4.17% 17 7.14% 2770 1.35% 0 0.00% 0 0.00%
7 275 6.87% 268 7.02% 106 2.90% 14 2.78% 13 5.46% 12847 6.28% 0 0.00% 0 0.00%
8 179 4.47% 168 4.40% 168 4.59% 17 3.37% 20 8.40% 24090 11.78% 0 0.00% 0 0.00%
9 314 7.84% 303 7.94% 301 8.23% 22 4.37% 17 7.14% 9036 4.42% 0 0.00% 0 0.00%
10 121 3.02% 116 3.04% 115 3.14% 21 4.17% 13 5.46% 9804 4.79% 0 0.00% 0 0.00%
11 86 2.15% 72 1.89% 72 1.97% 25 4.96% 20 8.40% 2783 1.36% 0 0.00% 0 0.00%
12 98 2.45% 92 2.41% 90 2.46% 19 3.77% 13 5.46% 9979 4.88% 0 0.00% 0 0.00%
13 107 2.67% 105 2.75% 105 2.87% 19 3.77% 14 5.88% 9028 4.41% 0 0.00% 0 0.00%
14 72 1.80% 68 1.78% 67 1.83% 15 2.98% 11 4.62% 5191 2.54% 0 0.00% 0 0.00%
15 49 1.22% 45 1.18% 45 1.23% 12 2.38% 6 2.52% 683 0.33% 0 0.00% 0 0.00%
16 48 1.20% 44 1.15% 45 1.23% 16 3.17% 10 4.20% 1316 0.64% 0 0.00% 0 0.00%
17 66 1.65% 58 1.52% 57 1.56% 15 2.98% 14 5.88% 3576 1.75% 0 0.00% 0 0.00%
18 33 0.82% 31 0.81% 31 0.85% 16 3.17% 15 6.30% 1485 0.73% 0 0.00% 0 0.00%
19 36 0.90% 28 0.73% 29 0.79% 16 3.17% 16 6.72% 984 0.48% 0 0.00% 0 0.00%
20 32 0.80% 28 0.73% 29 0.79% 11 2.18% 10 4.20% 1704 0.83% 0 0.00% 0 0.00%
21 61 1.52% 55 1.44% 55 1.50% 13 2.58% 10 4.20% 1466 0.72% 0 0.00% 0 0.00%
22 44 1.10% 40 1.05% 40 1.09% 16 3.17% 9 3.78% 1358 0.66% 0 0.00% 0 0.00%
23 51 1.27% 48 1.26% 48 1.31% 18 3.57% 15 6.30% 2228 1.09% 0 0.00% 0 0.00%
24 46 1.15% 42 1.10% 42 1.15% 13 2.58% 8 3.36% 1549 0.76% 0 0.00% 0 0.00%
25 55 1.37% 48 1.26% 46 1.26% 17 3.37% 15 6.30% 996 0.49% 0 0.00% 0 0.00%
26 54 1.35% 48 1.26% 49 1.34% 17 3.37% 13 5.46% 1118 0.55% 0 0.00% 0 0.00%
27 103 2.57% 90 2.36% 100 2.73% 14 2.78% 10 4.20% 8724 4.27% 0 0.00% 0 0.00%
28 57 1.42% 52 1.36% 54 1.48% 10 1.98% 9 3.78% 5778 2.83% 0 0.00% 0 0.00%
29 35 0.87% 27 0.71% 27 0.74% 16 3.17% 16 6.72% 1206 0.59% 0 0.00% 0 0.00%
30 48 1.20% 41 1.07% 44 1.20% 17 3.37% 15 6.30% 2674 1.31% 0 0.00% 0 0.00%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 172 4.30% 5 153 4.01% 5 151 4.13% 118 3529 1.73% 0 0 0.00% 0 0 0.00%
1 3 101 2.52% 3 91 2.38% 2 89 2.43% 152 4553 2.23% 0 0 0.00% 0 0 0.00%
2 2 83 2.07% 2 80 2.10% 2 76 2.08% 245 7355 3.60% 0 0 0.00% 0 0 0.00%
3 3 109 2.72% 3 98 2.57% 3 97 2.65% 265 7960 3.89% 0 0 0.00% 0 0 0.00%
4 2 68 1.70% 2 62 1.62% 2 64 1.75% 106 3186 1.56% 0 0 0.00% 0 0 0.00%
5 1 44 1.10% 1 41 1.07% 1 42 1.15% 115 3453 1.69% 0 0 0.00% 0 0 0.00%
6 2 76 1.90% 2 69 1.81% 2 69 1.89% 191 5731 2.80% 0 0 0.00% 0 0 0.00%
7 2 74 1.85% 2 66 1.73% 2 66 1.80% 107 3221 1.58% 0 0 0.00% 0 0 0.00%
8 1 49 1.22% 1 45 1.18% 1 47 1.29% 112 3359 1.64% 0 0 0.00% 0 0 0.00%
9 2 63 1.57% 1 55 1.44% 1 57 1.56% 129 3871 1.89% 0 0 0.00% 0 0 0.00%
10 2 89 2.22% 2 87 2.28% 2 87 2.38% 243 7298 3.57% 0 0 0.00% 0 0 0.00%
11 3 102 2.55% 3 97 2.54% 3 96 2.63% 233 6981 3.41% 0 0 0.00% 0 0 0.00%
12 11 349 8.72% 11 343 8.99% 11 343 9.38% 1101 33026 16.15% 0 0 0.00% 0 0 0.00%
13 7 213 5.32% 6 202 5.29% 6 203 5.55% 146 4366 2.14% 0 0 0.00% 0 0 0.00%
14 6 201 5.02% 6 194 5.08% 6 193 5.28% 202 6074 2.97% 0 0 0.00% 0 0 0.00%
15 8 241 6.02% 7 229 6.00% 7 225 6.15% 444 13331 6.52% 0 0 0.00% 0 0 0.00%
16 7 227 5.67% 7 214 5.61% 7 216 5.91% 143 4289 2.10% 0 0 0.00% 0 0 0.00%
17 8 250 6.25% 8 244 6.39% 8 246 6.73% 318 9530 4.66% 0 0 0.00% 0 0 0.00%
18 7 216 5.40% 6 207 5.42% 7 211 5.77% 172 5164 2.53% 0 0 0.00% 0 0 0.00%
19 11 340 8.49% 10 322 8.44% 10 322 8.81% 786 23584 11.53% 0 0 0.00% 0 0 0.00%
20 13 409 10.22% 13 402 10.53% 7 238 6.51% 471 14130 6.91% 0 0 0.00% 0 0 0.00%
21 6 183 4.57% 5 179 4.69% 6 180 4.92% 298 8926 4.37% 0 0 0.00% 0 0 0.00%
22 7 216 5.40% 7 213 5.58% 7 215 5.88% 533 15981 7.81% 0 0 0.00% 0 0 0.00%
23 4 128 3.20% 4 124 3.25% 4 124 3.39% 186 5589 2.73% 0 0 0.00% 0 0 0.00%

Top 30 of 179 Total URLs
# Hits kB F kB In kB Out URL
1 1599 39.95% 17938 8.77% 0 0.00% 0 0.00% /logs/
2 742 18.54% 228 0.11% 0 0.00% 0 0.00% /
3 543 13.56% 84999 41.57% 0 0.00% 0 0.00% /logs/usage_201401.html
4 268 6.69% 38576 18.86% 0 0.00% 0 0.00% /logs/usage_201304.html
5 153 3.82% 23177 11.33% 0 0.00% 0 0.00% /logs/usage_201404.html
6 89 2.22% 12933 6.32% 0 0.00% 0 0.00% /logs/usage_201311.html
7 34 0.85% 3984 1.95% 0 0.00% 0 0.00% /logs/usage_201104.html
8 24 0.60% 2641 1.29% 0 0.00% 0 0.00% /logs/usage_201102.html
9 16 0.40% 2434 1.19% 0 0.00% 0 0.00% /logs/usage_201405.html
10 10 0.25% 2 0.00% 0 0.00% 0 0.00% /404.html
11 9 0.22% 1339 0.65% 0 0.00% 0 0.00% /logs/usage_201403.html
12 9 0.22% 2 0.00% 0 0.00% 0 0.00% /tmp/
13 8 0.20% 814 0.40% 0 0.00% 0 0.00% /logs/usage_201101.html
14 8 0.20% 1003 0.49% 0 0.00% 0 0.00% /logs/usage_201406.html
15 7 0.17% 1101 0.54% 0 0.00% 0 0.00% /logs/usage_201312.html
16 6 0.15% 909 0.44% 0 0.00% 0 0.00% /logs/usage_201402.html
17 5 0.12% 433 0.21% 0 0.00% 0 0.00% /logs/usage_201012.html
18 5 0.12% 656 0.32% 0 0.00% 0 0.00% /logs/usage_201109.html
19 5 0.12% 727 0.36% 0 0.00% 0 0.00% /logs/usage_201203.html
20 5 0.12% 702 0.34% 0 0.00% 0 0.00% /logs/usage_201302.html
21 5 0.12% 752 0.37% 0 0.00% 0 0.00% /logs/usage_201310.html
22 5 0.12% 2 0.00% 0 0.00% 0 0.00% http://www.dark1980.de/
23 4 0.10% 581 0.28% 0 0.00% 0 0.00% http://www.dark1980.de/logs/usage_201311.html
24 3 0.07% 374 0.18% 0 0.00% 0 0.00% /logs/usage_201107.html
25 3 0.07% 378 0.18% 0 0.00% 0 0.00% /logs/usage_201110.html
26 3 0.07% 397 0.19% 0 0.00% 0 0.00% /logs/usage_201209.html
27 3 0.07% 398 0.19% 0 0.00% 0 0.00% /logs/usage_201210.html
28 3 0.07% 444 0.22% 0 0.00% 0 0.00% /logs/usage_201307.html
29 3 0.07% 435 0.21% 0 0.00% 0 0.00% /logs/usage_201308.html
30 3 0.07% 445 0.22% 0 0.00% 0 0.00% /logs/usage_201309.html

Top 10 of 179 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 543 13.56% 84999 41.57% 0 0.00% 0 0.00% /logs/usage_201401.html
2 268 6.69% 38576 18.86% 0 0.00% 0 0.00% /logs/usage_201304.html
3 153 3.82% 23177 11.33% 0 0.00% 0 0.00% /logs/usage_201404.html
4 1599 39.95% 17938 8.77% 0 0.00% 0 0.00% /logs/
5 89 2.22% 12933 6.32% 0 0.00% 0 0.00% /logs/usage_201311.html
6 34 0.85% 3984 1.95% 0 0.00% 0 0.00% /logs/usage_201104.html
7 24 0.60% 2641 1.29% 0 0.00% 0 0.00% /logs/usage_201102.html
8 16 0.40% 2434 1.19% 0 0.00% 0 0.00% /logs/usage_201405.html
9 9 0.22% 1339 0.65% 0 0.00% 0 0.00% /logs/usage_201403.html
10 7 0.17% 1101 0.54% 0 0.00% 0 0.00% /logs/usage_201312.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 742 18.54% 251 51.54% /
2 89 2.22% 52 10.68% /logs/usage_201311.html
3 543 13.56% 28 5.75% /logs/usage_201401.html
4 153 3.82% 25 5.13% /logs/usage_201404.html
5 1599 39.95% 23 4.72% /logs/
6 34 0.85% 20 4.11% /logs/usage_201104.html
7 268 6.69% 18 3.70% /logs/usage_201304.html
8 24 0.60% 17 3.49% /logs/usage_201102.html
9 16 0.40% 9 1.85% /logs/usage_201405.html
10 10 0.25% 5 1.03% /404.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 742 18.54% 247 50.93% /
2 89 2.22% 53 10.93% /logs/usage_201311.html
3 543 13.56% 28 5.77% /logs/usage_201401.html
4 153 3.82% 27 5.57% /logs/usage_201404.html
5 1599 39.95% 23 4.74% /logs/
6 34 0.85% 20 4.12% /logs/usage_201104.html
7 24 0.60% 17 3.51% /logs/usage_201102.html
8 268 6.69% 17 3.51% /logs/usage_201304.html
9 16 0.40% 9 1.86% /logs/usage_201405.html
10 10 0.25% 6 1.24% /404.html

Top 30 of 238 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 675 16.86% 675 17.68% 7573 3.70% 0 0.00% 0 0.00% 2 0.40% 77.123.28.159
2 406 10.14% 406 10.64% 4554 2.23% 0 0.00% 0 0.00% 1 0.20% 77.123.28.247
3 332 8.29% 332 8.70% 50925 24.90% 0 0.00% 0 0.00% 32 6.35% 91.250.15.69
4 280 6.99% 280 7.34% 3141 1.54% 0 0.00% 0 0.00% 1 0.20% 77.123.28.126
5 264 6.60% 264 6.92% 38001 18.58% 0 0.00% 0 0.00% 16 3.17% 94.19.191.183
6 216 5.40% 213 5.58% 8043 3.93% 0 0.00% 0 0.00% 2 0.40% 192.114.71.13
7 215 5.37% 215 5.63% 2413 1.18% 0 0.00% 0 0.00% 1 0.20% 77.123.28.191
8 150 3.75% 150 3.93% 46 0.02% 0 0.00% 0 0.00% 30 5.95% 188.186.8.142
9 140 3.50% 140 3.67% 43 0.02% 0 0.00% 0 0.00% 28 5.56% 188.186.13.37
10 128 3.20% 128 3.35% 19568 9.57% 0 0.00% 0 0.00% 10 1.98% 31.202.241.242
11 92 2.30% 62 1.62% 25 0.01% 0 0.00% 0 0.00% 17 3.37% 141.8.147.2
12 81 2.02% 81 2.12% 12679 6.20% 0 0.00% 0 0.00% 3 0.60% 188.40.249.84
13 65 1.62% 65 1.70% 20 0.01% 0 0.00% 0 0.00% 13 2.58% 188.186.11.15
14 60 1.50% 60 1.57% 18 0.01% 0 0.00% 0 0.00% 12 2.38% 188.186.111.160
15 60 1.50% 60 1.57% 9392 4.59% 0 0.00% 0 0.00% 1 0.20% 188.40.249.87
16 55 1.37% 55 1.44% 17 0.01% 0 0.00% 0 0.00% 11 2.18% 176.214.249.226
17 54 1.35% 54 1.41% 8114 3.97% 0 0.00% 0 0.00% 16 3.17% 193.43.252.252
18 53 1.32% 53 1.39% 7828 3.83% 0 0.00% 0 0.00% 2 0.40% 188.40.249.70
19 48 1.20% 47 1.23% 5770 2.82% 0 0.00% 0 0.00% 1 0.20% 86.104.134.163
20 29 0.72% 18 0.47% 208 0.10% 0 0.00% 0 0.00% 2 0.40% 5.199.136.130
21 25 0.62% 25 0.65% 8 0.00% 0 0.00% 0 0.00% 5 0.99% 188.186.163.84
22 18 0.45% 9 0.24% 28 0.01% 0 0.00% 0 0.00% 0 0.00% 176.9.138.27
23 18 0.45% 9 0.24% 392 0.19% 0 0.00% 0 0.00% 9 1.79% 208.115.113.87
24 15 0.37% 15 0.39% 5 0.00% 0 0.00% 0 0.00% 3 0.60% 176.214.235.43
25 14 0.35% 9 0.24% 1038 0.51% 0 0.00% 0 0.00% 5 0.99% 148.251.23.114
26 14 0.35% 7 0.18% 573 0.28% 0 0.00% 0 0.00% 7 1.39% 208.115.111.71
27 14 0.35% 14 0.37% 1908 0.93% 0 0.00% 0 0.00% 7 1.39% 5.135.34.212
28 13 0.32% 11 0.29% 4 0.00% 0 0.00% 0 0.00% 2 0.40% 217.86.196.40
29 12 0.30% 6 0.16% 3 0.00% 0 0.00% 0 0.00% 6 1.19% 144.76.95.39
30 11 0.27% 10 0.26% 925 0.45% 0 0.00% 0 0.00% 1 0.20% 38.100.21.63

Top 10 of 238 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 332 8.29% 332 8.70% 50925 24.90% 0 0.00% 0 0.00% 32 6.35% 91.250.15.69
2 264 6.60% 264 6.92% 38001 18.58% 0 0.00% 0 0.00% 16 3.17% 94.19.191.183
3 128 3.20% 128 3.35% 19568 9.57% 0 0.00% 0 0.00% 10 1.98% 31.202.241.242
4 81 2.02% 81 2.12% 12679 6.20% 0 0.00% 0 0.00% 3 0.60% 188.40.249.84
5 60 1.50% 60 1.57% 9392 4.59% 0 0.00% 0 0.00% 1 0.20% 188.40.249.87
6 54 1.35% 54 1.41% 8114 3.97% 0 0.00% 0 0.00% 16 3.17% 193.43.252.252
7 216 5.40% 213 5.58% 8043 3.93% 0 0.00% 0 0.00% 2 0.40% 192.114.71.13
8 53 1.32% 53 1.39% 7828 3.83% 0 0.00% 0 0.00% 2 0.40% 188.40.249.70
9 675 16.86% 675 17.68% 7573 3.70% 0 0.00% 0 0.00% 2 0.40% 77.123.28.159
10 48 1.20% 47 1.23% 5770 2.82% 0 0.00% 0 0.00% 1 0.20% 86.104.134.163

Top 30 of 393 Total Referrers
# Hits Referrer
1 617 15.41% - (Direct Request)
2 147 3.67% demodownload.in
3 140 3.50% download25.eu
4 125 3.12% redownloadlab.com
5 120 3.00% astel.webpin.com/
6 115 2.87% abratico.livecity.me/
7 110 2.75% fungitreat.soup.io/
8 100 2.50% buystromectolonline.weebly.com/
9 90 2.25% kostacandida.jimdo.com/
10 85 2.12% canditre.jigsy.com/
11 85 2.12% gentalser.blog.com/
12 84 2.10% inload.in
13 80 2.00% fungalinfect.beep.com/
14 80 2.00% parazitekorvin.tumblr.com/
15 80 2.00% tryload.in
16 75 1.87% candidawoman.ucoz.com/
17 75 1.87% howtreat.webnode.com/
18 73 1.82% www.dark1980.de/
19 70 1.75% buyalbendazoleonline.weebly.com
20 70 1.75% womanhealth.beautifulmakings.com/
21 65 1.62% berkorvin.bravesites.com/
22 65 1.62% smartwoman.xtgem.com/
23 60 1.50% candidatreat.weebly.com/
24 60 1.50% fungalinfection.jigsy.com/entries/general/generic-lamisil-terbinafine
25 60 1.50% omgdownload.ws
26 50 1.25% candidias.wordpress.com/2014/04/16/cryptococcus-neoformans-and-candida/
27 50 1.25% coldfiles.in
28 45 1.12% candidarem.blogspot.com/
29 40 1.00% www.aspecto.n.nu/
30 36 0.90% candidaremedy.weebly.com/

Top 15 of 357 Total User Agents
# Hits User Agent
1 683 17.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 92 2.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 52 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 48 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5a) Gecko/20030718
5 41 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 32 0.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 30 0.75% Mozilla/5.0 (compatible; waybackarchive.org/1.0; +spider@waybackarchive.org)
8 25 0.62% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
9 24 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 21 0.52% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
11 20 0.50% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0
12 20 0.50% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 19 0.47% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5880)) Presto/2.12.388 Version/12.11
14 19 0.47% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02
15 19 0.47% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10

Usage by Location for June 2014

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 1638 40.92% 1638 42.91% 26915 13.16% 0 0.00% 0 0.00% Ukraine
2 1523 38.05% 1473 38.59% 130005 63.58% 0 0.00% 0 0.00% Unresolved/Unknown
3 293 7.32% 230 6.03% 26775 13.09% 0 0.00% 0 0.00% United States
4 233 5.82% 230 6.03% 8103 3.96% 0 0.00% 0 0.00% Israel
5 156 3.90% 101 2.65% 1233 0.60% 0 0.00% 0 0.00% Germany
6 49 1.22% 47 1.23% 5770 2.82% 0 0.00% 0 0.00% Romania
7 32 0.80% 32 0.84% 1699 0.83% 0 0.00% 0 0.00% China
8 31 0.77% 31 0.81% 330 0.16% 0 0.00% 0 0.00% Saudi Arabia
9 8 0.20% 8 0.21% 1050 0.51% 0 0.00% 0 0.00% France
10 5 0.12% 2 0.05% 12 0.01% 0 0.00% 0 0.00% Kazakhstan
11 4 0.10% 2 0.05% 5 0.00% 0 0.00% 0 0.00% Canada
12 4 0.10% 4 0.10% 525 0.26% 0 0.00% 0 0.00% Poland
13 4 0.10% 2 0.05% 291 0.14% 0 0.00% 0 0.00% Russian Federation
14 4 0.10% 4 0.10% 511 0.25% 0 0.00% 0 0.00% Venezuela
15 3 0.07% 3 0.08% 291 0.14% 0 0.00% 0 0.00% Australia
16 3 0.07% 2 0.05% 12 0.01% 0 0.00% 0 0.00% Great Britain (UK)
17 2 0.05% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Azerbaijan
18 2 0.05% 2 0.05% 291 0.14% 0 0.00% 0 0.00% Estonia
19 2 0.05% 2 0.05% 291 0.14% 0 0.00% 0 0.00% Guinea
20 2 0.05% 2 0.05% 220 0.11% 0 0.00% 0 0.00% Moldova
21 2 0.05% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Netherlands
22 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.02% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Ecuador
24 1 0.02% 1 0.03% 145 0.07% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01