Usage Statistics for www.dark1980.de

Summary Period: February 2013
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 627
Total Files 476
Total Pages 407
Total Visits 103
Total kB Files 43338
Total kB In 0
Total kB Out 0
Total Unique Sites 57
Total Unique URLs 84
Total Unique Referrers 62
Total Unique User Agents 166
. Avg Max
Hits per Hour 0 30
Hits per Day 22 143
Files per Day 17 136
Pages per Day 14 137
Visits per Day 3 9
kB Files per Day 1548 16986
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 476
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 403 - Forbidden 6
Code 404 - Not Found 140

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 0.64% 2 0.42% 3 0.74% 3 2.91% 3 5.26% 189 0.44% 0 0.00% 0 0.00%
2 10 1.59% 5 1.05% 2 0.49% 2 1.94% 5 8.77% 13 0.03% 0 0.00% 0 0.00%
3 6 0.96% 4 0.84% 3 0.74% 3 2.91% 4 7.02% 128 0.30% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 14 2.23% 7 1.47% 4 0.98% 4 3.88% 6 10.53% 361 0.83% 0 0.00% 0 0.00%
6 10 1.59% 7 1.47% 6 1.47% 5 4.85% 3 5.26% 619 1.43% 0 0.00% 0 0.00%
7 10 1.59% 4 0.84% 7 1.72% 1 0.97% 2 3.51% 15 0.03% 0 0.00% 0 0.00%
8 17 2.71% 14 2.94% 14 3.44% 4 3.88% 4 7.02% 1068 2.46% 0 0.00% 0 0.00%
9 14 2.23% 7 1.47% 4 0.98% 4 3.88% 6 10.53% 127 0.29% 0 0.00% 0 0.00%
10 4 0.64% 2 0.42% 1 0.25% 1 0.97% 3 5.26% 3 0.01% 0 0.00% 0 0.00%
11 8 1.28% 6 1.26% 6 1.47% 6 5.83% 6 10.53% 501 1.15% 0 0.00% 0 0.00%
12 3 0.48% 2 0.42% 1 0.25% 1 0.97% 2 3.51% 2 0.01% 0 0.00% 0 0.00%
13 5 0.80% 3 0.63% 1 0.25% 1 0.97% 3 5.26% 6 0.01% 0 0.00% 0 0.00%
14 20 3.19% 11 2.31% 2 0.49% 2 1.94% 11 19.30% 175 0.40% 0 0.00% 0 0.00%
15 15 2.39% 6 1.26% 3 0.74% 3 2.91% 9 15.79% 19 0.04% 0 0.00% 0 0.00%
16 9 1.44% 6 1.26% 5 1.23% 5 4.85% 6 10.53% 239 0.55% 0 0.00% 0 0.00%
17 25 3.99% 13 2.73% 4 0.98% 3 2.91% 6 10.53% 326 0.75% 0 0.00% 0 0.00%
18 18 2.87% 10 2.10% 8 1.97% 8 7.77% 8 14.04% 158 0.36% 0 0.00% 0 0.00%
19 20 3.19% 11 2.31% 2 0.49% 2 1.94% 7 12.28% 157 0.36% 0 0.00% 0 0.00%
20 19 3.03% 14 2.94% 13 3.19% 3 2.91% 5 8.77% 932 2.15% 0 0.00% 0 0.00%
21 29 4.63% 15 3.15% 4 0.98% 4 3.88% 3 5.26% 562 1.30% 0 0.00% 0 0.00%
22 13 2.07% 6 1.26% 4 0.98% 4 3.88% 6 10.53% 15 0.04% 0 0.00% 0 0.00%
23 17 2.71% 9 1.89% 4 0.98% 4 3.88% 5 8.77% 103 0.24% 0 0.00% 0 0.00%
24 143 22.81% 136 28.57% 137 33.66% 9 8.74% 5 8.77% 16986 39.19% 0 0.00% 0 0.00%
25 14 2.23% 8 1.68% 7 1.72% 7 6.80% 7 12.28% 273 0.63% 0 0.00% 0 0.00%
26 96 15.31% 91 19.12% 86 21.13% 2 1.94% 4 7.02% 11316 26.11% 0 0.00% 0 0.00%
27 9 1.44% 7 1.47% 5 1.23% 4 3.88% 4 7.02% 507 1.17% 0 0.00% 0 0.00%
28 75 11.96% 70 14.71% 71 17.44% 8 7.77% 7 12.28% 8539 19.70% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 36 5.74% 1 28 5.88% 0 18 4.42% 80 2242 5.17% 0 0 0.00% 0 0 0.00%
1 1 46 7.34% 1 36 7.56% 0 27 6.63% 111 3100 7.15% 0 0 0.00% 0 0 0.00%
2 2 74 11.80% 2 61 12.82% 2 59 14.50% 213 5963 13.76% 0 0 0.00% 0 0 0.00%
3 1 49 7.81% 1 42 8.82% 1 41 10.07% 177 4963 11.45% 0 0 0.00% 0 0 0.00%
4 1 31 4.94% 0 25 5.25% 0 22 5.41% 94 2641 6.09% 0 0 0.00% 0 0 0.00%
5 0 6 0.96% 0 4 0.84% 0 2 0.49% 4 118 0.27% 0 0 0.00% 0 0 0.00%
6 0 13 2.07% 0 7 1.47% 0 8 1.97% 18 504 1.16% 0 0 0.00% 0 0 0.00%
7 0 7 1.12% 0 5 1.05% 0 4 0.98% 20 559 1.29% 0 0 0.00% 0 0 0.00%
8 0 3 0.48% 0 2 0.42% 0 3 0.74% 0 1 0.00% 0 0 0.00% 0 0 0.00%
9 0 25 3.99% 0 18 3.78% 0 14 3.44% 48 1339 3.09% 0 0 0.00% 0 0 0.00%
10 1 44 7.02% 1 36 7.56% 1 33 8.11% 141 3952 9.12% 0 0 0.00% 0 0 0.00%
11 1 33 5.26% 0 27 5.67% 1 28 6.88% 110 3067 7.08% 0 0 0.00% 0 0 0.00%
12 1 37 5.90% 1 31 6.51% 1 28 6.88% 118 3299 7.61% 0 0 0.00% 0 0 0.00%
13 0 5 0.80% 0 3 0.63% 0 4 0.98% 4 114 0.26% 0 0 0.00% 0 0 0.00%
14 1 34 5.42% 0 20 4.20% 0 16 3.93% 30 837 1.93% 0 0 0.00% 0 0 0.00%
15 0 19 3.03% 0 11 2.31% 0 7 1.72% 6 161 0.37% 0 0 0.00% 0 0 0.00%
16 0 19 3.03% 0 13 2.73% 0 6 1.47% 18 495 1.14% 0 0 0.00% 0 0 0.00%
17 0 6 0.96% 0 3 0.63% 0 0 0.00% 0 11 0.03% 0 0 0.00% 0 0 0.00%
18 0 14 2.23% 0 8 1.68% 0 5 1.23% 13 370 0.85% 0 0 0.00% 0 0 0.00%
19 0 5 0.80% 0 3 0.63% 0 1 0.25% 5 137 0.32% 0 0 0.00% 0 0 0.00%
20 0 11 1.75% 0 4 0.84% 0 2 0.49% 0 13 0.03% 0 0 0.00% 0 0 0.00%
21 1 36 5.74% 1 30 6.30% 1 29 7.13% 126 3521 8.12% 0 0 0.00% 0 0 0.00%
22 1 35 5.58% 1 30 6.30% 0 27 6.63% 127 3557 8.21% 0 0 0.00% 0 0 0.00%
23 1 39 6.22% 1 29 6.09% 0 23 5.65% 85 2375 5.48% 0 0 0.00% 0 0 0.00%

Top 29 of 84 Total URLs
# Hits kB F kB In kB Out URL
1 279 44.50% 36664 84.60% 0 0.00% 0 0.00% /logs/usage_201204.html
2 36 5.74% 11 0.03% 0 0.00% 0 0.00% /
3 9 1.44% 99 0.23% 0 0.00% 0 0.00% /logs/
4 8 1.28% 2 0.00% 0 0.00% 0 0.00% /404.html
5 8 1.28% 2 0.00% 0 0.00% 0 0.00% /tmp/
6 5 0.80% 433 1.00% 0 0.00% 0 0.00% /logs/usage_201012.html
7 4 0.64% 582 1.34% 0 0.00% 0 0.00% /logs/usage_201203.html
8 4 0.64% 530 1.22% 0 0.00% 0 0.00% /logs/usage_201209.html
9 3 0.48% 305 0.70% 0 0.00% 0 0.00% /logs/usage_201101.html
10 3 0.48% 330 0.76% 0 0.00% 0 0.00% /logs/usage_201102.html
11 3 0.48% 352 0.81% 0 0.00% 0 0.00% /logs/usage_201104.html
12 3 0.48% 389 0.90% 0 0.00% 0 0.00% /logs/usage_201205.html
13 3 0.48% 392 0.91% 0 0.00% 0 0.00% /logs/usage_201207.html
14 3 0.48% 396 0.91% 0 0.00% 0 0.00% /logs/usage_201208.html
15 2 0.32% 226 0.52% 0 0.00% 0 0.00% /logs/usage_201103.html
16 2 0.32% 249 0.57% 0 0.00% 0 0.00% /logs/usage_201108.html
17 2 0.32% 258 0.60% 0 0.00% 0 0.00% /logs/usage_201201.html
18 2 0.32% 275 0.63% 0 0.00% 0 0.00% /logs/usage_201212.html
19 2 0.32% 269 0.62% 0 0.00% 0 0.00% /logs/usage_201301.html
20 1 0.16% 113 0.26% 0 0.00% 0 0.00% /logs/usage_201105.html
21 1 0.16% 120 0.28% 0 0.00% 0 0.00% /logs/usage_201106.html
22 1 0.16% 125 0.29% 0 0.00% 0 0.00% /logs/usage_201107.html
23 1 0.16% 126 0.29% 0 0.00% 0 0.00% /logs/usage_201110.html
24 1 0.16% 131 0.30% 0 0.00% 0 0.00% /logs/usage_201111.html
25 1 0.16% 131 0.30% 0 0.00% 0 0.00% /logs/usage_201202.html
26 1 0.16% 132 0.30% 0 0.00% 0 0.00% /logs/usage_201206.html
27 1 0.16% 133 0.31% 0 0.00% 0 0.00% /logs/usage_201210.html
28 1 0.16% 138 0.32% 0 0.00% 0 0.00% /logs/usage_201211.html
29 1 0.16% 128 0.30% 0 0.00% 0 0.00% /logs/usage_201302.html

Top 10 of 84 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 279 44.50% 36664 84.60% 0 0.00% 0 0.00% /logs/usage_201204.html
2 4 0.64% 582 1.34% 0 0.00% 0 0.00% /logs/usage_201203.html
3 4 0.64% 530 1.22% 0 0.00% 0 0.00% /logs/usage_201209.html
4 5 0.80% 433 1.00% 0 0.00% 0 0.00% /logs/usage_201012.html
5 3 0.48% 396 0.91% 0 0.00% 0 0.00% /logs/usage_201208.html
6 3 0.48% 392 0.91% 0 0.00% 0 0.00% /logs/usage_201207.html
7 3 0.48% 389 0.90% 0 0.00% 0 0.00% /logs/usage_201205.html
8 3 0.48% 352 0.81% 0 0.00% 0 0.00% /logs/usage_201104.html
9 3 0.48% 330 0.76% 0 0.00% 0 0.00% /logs/usage_201102.html
10 3 0.48% 305 0.70% 0 0.00% 0 0.00% /logs/usage_201101.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 36 5.74% 36 38.30% /
2 279 44.50% 7 7.45% /logs/usage_201204.html
3 8 1.28% 5 5.32% /404.html
4 9 1.44% 5 5.32% /logs/
5 8 1.28% 5 5.32% /tmp/
6 5 0.80% 4 4.26% /logs/usage_201012.html
7 3 0.48% 3 3.19% /logs/usage_201101.html
8 3 0.48% 3 3.19% /logs/usage_201104.html
9 4 0.64% 3 3.19% /logs/usage_201203.html
10 4 0.64% 3 3.19% /logs/usage_201209.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 36 5.74% 32 35.16% /
2 279 44.50% 7 7.69% /logs/usage_201204.html
3 9 1.44% 6 6.59% /logs/
4 5 0.80% 5 5.49% /logs/usage_201012.html
5 8 1.28% 4 4.40% /404.html
6 4 0.64% 4 4.40% /logs/usage_201209.html
7 8 1.28% 4 4.40% /tmp/
8 3 0.48% 3 3.30% /logs/usage_201101.html
9 3 0.48% 3 3.30% /logs/usage_201102.html
10 3 0.48% 3 3.30% /logs/usage_201104.html

Top 30 of 57 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 277 44.18% 277 58.19% 36401 83.99% 0 0.00% 0 0.00% 5 4.85% 94.19.191.183
2 84 13.40% 42 8.82% 516 1.19% 0 0.00% 0 0.00% 3 2.91% 81.30.151.218
3 73 11.64% 46 9.66% 1839 4.24% 0 0.00% 0 0.00% 17 16.50% 66.249.78.153
4 20 3.19% 11 2.31% 115 0.26% 0 0.00% 0 0.00% 11 10.68% 157.55.35.80
5 20 3.19% 16 3.36% 1046 2.41% 0 0.00% 0 0.00% 8 7.77% 66.249.75.153
6 15 2.39% 8 1.68% 228 0.53% 0 0.00% 0 0.00% 8 7.77% 208.115.113.87
7 14 2.23% 7 1.47% 572 1.32% 0 0.00% 0 0.00% 7 6.80% 208.115.111.71
8 12 1.91% 10 2.10% 816 1.88% 0 0.00% 0 0.00% 1 0.97% 69.58.178.58
9 11 1.75% 10 2.10% 822 1.90% 0 0.00% 0 0.00% 1 0.97% 38.100.21.67
10 8 1.28% 3 0.63% 13 0.03% 0 0.00% 0 0.00% 1 0.97% 85.25.246.225
11 6 0.96% 1 0.21% 88 0.20% 0 0.00% 0 0.00% 3 2.91% 157.55.33.19
12 6 0.96% 2 0.42% 1 0.00% 0 0.00% 0 0.00% 2 1.94% 66.249.78.147
13 5 0.80% 3 0.63% 132 0.30% 0 0.00% 0 0.00% 2 1.94% 66.249.76.153
14 4 0.64% 2 0.42% 113 0.26% 0 0.00% 0 0.00% 2 1.94% 157.55.32.185
15 3 0.48% 2 0.42% 1 0.00% 0 0.00% 0 0.00% 2 1.94% 66.249.75.147
16 2 0.32% 1 0.21% 1 0.00% 0 0.00% 0 0.00% 1 0.97% 107.22.18.221
17 2 0.32% 1 0.21% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 131.253.38.101
18 2 0.32% 1 0.21% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 131.253.38.102
19 2 0.32% 1 0.21% 87 0.20% 0 0.00% 0 0.00% 1 0.97% 157.55.33.24
20 2 0.32% 1 0.21% 113 0.26% 0 0.00% 0 0.00% 1 0.97% 157.55.34.180
21 2 0.32% 1 0.21% 0 0.00% 0 0.00% 0 0.00% 1 0.97% 157.55.35.38
22 2 0.32% 1 0.21% 117 0.27% 0 0.00% 0 0.00% 1 0.97% 157.56.229.190
23 2 0.32% 1 0.21% 1 0.00% 0 0.00% 0 0.00% 1 0.97% 173.236.21.106
24 2 0.32% 2 0.42% 1 0.00% 0 0.00% 0 0.00% 2 1.94% 193.200.241.28
25 2 0.32% 1 0.21% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 199.30.16.34
26 2 0.32% 1 0.21% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 199.30.20.117
27 2 0.32% 1 0.21% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 199.30.20.135
28 2 0.32% 1 0.21% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 199.30.20.136
29 2 0.32% 1 0.21% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 199.30.20.26
30 2 0.32% 1 0.21% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 199.30.20.29

Top 10 of 57 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 277 44.18% 277 58.19% 36401 83.99% 0 0.00% 0 0.00% 5 4.85% 94.19.191.183
2 73 11.64% 46 9.66% 1839 4.24% 0 0.00% 0 0.00% 17 16.50% 66.249.78.153
3 20 3.19% 16 3.36% 1046 2.41% 0 0.00% 0 0.00% 8 7.77% 66.249.75.153
4 11 1.75% 10 2.10% 822 1.90% 0 0.00% 0 0.00% 1 0.97% 38.100.21.67
5 12 1.91% 10 2.10% 816 1.88% 0 0.00% 0 0.00% 1 0.97% 69.58.178.58
6 14 2.23% 7 1.47% 572 1.32% 0 0.00% 0 0.00% 7 6.80% 208.115.111.71
7 84 13.40% 42 8.82% 516 1.19% 0 0.00% 0 0.00% 3 2.91% 81.30.151.218
8 15 2.39% 8 1.68% 228 0.53% 0 0.00% 0 0.00% 8 7.77% 208.115.113.87
9 2 0.32% 2 0.42% 133 0.31% 0 0.00% 0 0.00% 1 0.97% 66.249.74.120
10 5 0.80% 3 0.63% 132 0.30% 0 0.00% 0 0.00% 2 1.94% 66.249.76.153

Top 30 of 62 Total Referrers
# Hits Referrer
1 344 54.86% - (Direct Request)
2 10 1.59% bookerve.srv.hu
3 10 1.59% familybuckdishard.hdfree.com.br
4 10 1.59% kinnol.srv.hu
5 10 1.59% mobilinke.srv.hu
6 10 1.59% onlinekuno.webcindario.com
7 5 0.80% bestruuki.uw.hu
8 5 0.80% bookbuddme.srv.hu
9 5 0.80% bookcomes.srv.hu
10 5 0.80% bookdamin.srv.hu
11 5 0.80% downhuk.uw.hu
12 5 0.80% filmdizon.srv.hu
13 5 0.80% foromera.uw.hu
14 5 0.80% forumgood.uw.hu/kino
15 5 0.80% golayadetka.xpg.com.br/porno-roliki-onlayn-lyubovniki.html
16 5 0.80% goliedevki.xpg.com.br/svezhee-besplatno-porno.html
17 5 0.80% hentaigienes.my3gb.com
18 5 0.80% intimdark.cba.pl
19 5 0.80% intimtovar.xpg.com.br/domashnee-porno-onlayn-prosmotr-besplatno.html
20 5 0.80% intimtovar.xpg.com.br/erotichesie-porno-foto.html
21 5 0.80% intimtovar.xpg.com.br/porno-fotki-strashilok.html
22 5 0.80% kinohigh.webcindario.com
23 5 0.80% kinojoke.webcindario.com
24 5 0.80% mp3drugwithd.hostingsociety.com
25 5 0.80% mp3waldri.hostingsociety.com
26 5 0.80% pornokill.supersexblogs.com/author/ksanf/page/30/
27 5 0.80% pornokill.supersexblogs.com/author/ksanf/page/362/
28 5 0.80% pornoonline.supersexblogs.com/category/chat/page/71/
29 5 0.80% pornoonline.supersexblogs.com/page/190/
30 5 0.80% pornoonline.supersexblogs.com/porno-onlajn-traxnul-mamu-i-sestru/

Top 15 of 166 Total User Agents
# Hits User Agent
1 84 13.40% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
2 71 11.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 41 6.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 32 5.10% Googlebot-Image/1.0
5 29 4.63% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 26 4.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 15 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 12 1.91% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
9 11 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 10 1.59% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
11 5 0.80% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
12 5 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 5 0.80% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
14 4 0.64% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
15 4 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11

Usage by Location for February 2013

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 289 46.09% 285 59.87% 36404 84.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 230 36.68% 140 29.41% 6275 14.48% 0 0.00% 0 0.00% United States
3 84 13.40% 42 8.82% 516 1.19% 0 0.00% 0 0.00% Azerbaijan
4 13 2.07% 5 1.05% 14 0.03% 0 0.00% 0 0.00% Germany
5 6 0.96% 4 0.84% 127 0.29% 0 0.00% 0 0.00% Canada
6 2 0.32% 1 0.21% 1 0.00% 0 0.00% 0 0.00% Sweden
7 1 0.16% 1 0.21% 0 0.00% 0 0.00% 0 0.00% Belgium
8 1 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
9 1 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01